4×2 refrigerated truck on the Dongfeng Dollicar chassis: about 18 m³ insulated box (4090 × 2100 × 2100 mm) with FRP skins, 80 mm XPS core and thermal-break steel-wood frame, plus a JE493ZLQ3A 75 kW diesel engine on a 3308 mm wheelbase.
Optionen: Links- oder Rechtslenker, Motorleistung und Abgasnorm – ganz auf Ihren Markt zugeschnitten.
Refrigeration unit: imported or Chinese brand to suit your cargo.
Exportdokumente: Für jeden Lkw liegen die Fahrzeugkonformitätsbescheinigung, die Fahrgestellbescheinigung, das CCC-Zertifikat und der Werksprüfbericht vor. Händler und Vertreter sind herzlich willkommen — Werden Sie unser Händler.
| Fahrgestell | Dongfeng Dollicar, 4x2 |
| Motor | JE493ZLQ3A diesel, 75 kW (102 hp), 240 N·m |
| Emission | Euro II |
| Getriebe | Wanliyang 5GT32, 5-speed |
| Radstand | 3308 mm |
| Axles | Bangle 1.8 t front / 3.5 t rear |
| Blattfedern | 6 front / 6+5 rear |
| Reifen | 7.00R16 14PR tubeless, dual rear tyres |
| Rahmen | 190 mm |
| Brakes | Hydraulic brakes, driveline parking brake, automatic slack adjusters |
| Fuel tank | 80 L plastic |
| Electrical | 12 V |
| Cab equipment | Power steering, power windows, central locking, multi-function steering wheel, Bluetooth phone, MP3 |
| Overall size | 5995 × 2260 × 3250 mm |
| Optionen | LHD or RHD; engine power and emission standard optional |
| Box volume | About 18 m³ |
| Box size | 4090 × 2100 × 2100 mm |
| Structure | Steel-wood frame with galvanized tubes, thermal-break design |
| Panels | FRP inner and outer skins |
| Isolierung | 80 mm XPS extruded polystyrene |
| Panel bonding | High-strength adhesive, hot-pressed on an automatic gluing press |
| Floor | Plastic-steel anti-slip chequer floor |
| Interior | 150 mm skirting, right-angle edge trims, front drain holes |
| Door seals | Labyrinth rubber seals, bright stainless steel door frames |
| Hardware | Thick aluminium edge profiles, stainless corner caps, locks and hinges |
| Interior light | Energy-saving LED |
| Reefer unit | Imported or Chinese brand (optional) |
Need a smaller truck for city deliveries? See the Dongfeng Tuyi 10 m³ refrigerated truck, das HOWO refrigerated truck, oder alle anzeigen refrigerated trucks.
Teilen Sie uns Ihr Einsatzziel, das gewünschte Fahrgestell und Ihre betrieblichen Anforderungen mit. Wir empfehlen Ihnen dann eine passende Konfiguration.
BESPRECHEN SIE IHRE KONFIGURATION