Descrizione
Chassis & Body Specifications
🚛 Chassis
| Marchio | Dongfeng |
| Engine power | 190 hp |
| Steering | Left-hand or right-hand drive |
| Wheelbase | 4500 mm |
| Emission options | Euro 3 to Euro 6 |
️ Cargo Body
| Box dimensions (L × W × H) | 4000 × 2200 × 800 mm |
| Side thickness | 2 mm |
| Floor thickness | 4 mm |
🏗️ Crane Specifications
| Modello | SQS157 |
| Boom sections | 4-section boom |
| Maximum lifting capacity | 6300 kg |
| Maximum lifting moment | 15.7 t·m |
| Maximum outreach | 11 m |
| Maximum lifting height | 12.8 m |
| Hydraulic rated flow | 40 L/min |
| Oil tank | 90 L |
| Hydraulic rated pressure | 20 MPa |
| Recommended power | 16 kW |
| Installation space | 900 mm |
| Slewing angle | 360° |
| Crane weight | 2290 kg |
| Rear stabilizers | Individually controlled telescopic legs |
Photos are for reference. Final chassis, crane and body specifications are confirmed for each order.




