Compact 4×2 refrigerated truck on the Dongfeng Tuyi chassis: about 10 m³ FRP insulated box (3500 × 1710 × 1750 mm) with 80 mm XPS insulation, rear double doors plus a side door, and a JE493ZLQ3A 75 kW diesel engine on a 2800 mm wheelbase.
Opzioni: Guida a sinistra o a destra, potenza del motore e standard di emissioni adatti al vostro mercato.
Refrigeration unit: Hanya, Hanxue, Kaixue, Thermo King or Carrier to suit your cargo.
Documenti di esportazione: Per ogni autocarro sono disponibili il certificato di conformità del veicolo, il certificato del telaio, il certificato CCC e il rapporto di collaudo di fabbrica. Si accettano concessionari e agenti — diventa nostro rivenditore.
| Telaio | Dongfeng Tuyi, 4x2 |
| Motore | JE493ZLQ3A diesel, 75 kW (102 hp), 240 N·m |
| Emissione | Euro II |
| Cambio | Wanliyang 5GT32 |
| Interasse | 2800 mm |
| Axle load | 1.5 t front / 3 t rear |
| Molle a balestra | 3 front / 5 rear |
| Pneumatici | 185R15 8PR, dual rear tyres |
| Cornice | 140 mm |
| Freni | Hydraulic |
| Electrical | 12 V |
| Cab equipment | Power steering, power windows, central locking, fog lamps, folding key |
| Dimensioni complessive | 5730 × 1880 × 2770 mm |
| Opzioni | Guida a sinistra o a destra; potenza del motore e standard di emissioni a scelta |
| Box volume | About 10 m³ |
| Box size | 3500 × 1710 × 1750 mm |
| Panels | FRP inner and outer skins |
| Insulation | 80 mm XPS extruded polystyrene |
| Piano | FRP anti-slip floor |
| Porte | Rear double doors + side door |
| Door seals | Labyrinth rubber seals |
| Hardware | Stainless steel locks, hinges and door frames |
| Interior light | Energy-saving LED |
| Reefer unit | Hanya, Hanxue, Kaixue, Thermo King or Carrier (optional) |
Need a bigger box? See the HOWO refrigerated truck or browse all refrigerated trucks.
Indicateci la vostra destinazione, il telaio preferito e le vostre esigenze operative. Vi consiglieremo una configurazione adeguata.
DISCUTI LA TUA CONFIGURAZIONE