Compact 4×2 refrigerated truck on the Dongfeng Tuyi chassis: about 10 m³ FRP insulated box (3500 × 1710 × 1750 mm) with 80 mm XPS insulation, rear double doors plus a side door, and a JE493ZLQ3A 75 kW diesel engine on a 2800 mm wheelbase.
Opcje: Kierownica po lewej lub po prawej stronie, moc silnika i norma emisji dostosowane do potrzeb danego rynku.
Refrigeration unit: Hanya, Hanxue, Kaixue, Thermo King or Carrier to suit your cargo.
Dokumenty eksportowe: Do każdej ciężarówki dołączone są: certyfikat zgodności pojazdu, certyfikat podwozia, certyfikat CCC oraz protokół z badań fabrycznych. Zapraszamy dealerów i agentów — zostań naszym dystrybutorem.
| Podwozie | Dongfeng Tuyi, 4x2 |
| Silnik | JE493ZLQ3A diesel, 75 kW (102 hp), 240 N·m |
| Emission | Euro II |
| Skrzynia biegów | Wanliyang 5GT32 |
| Rozstaw osi | 2800 mm |
| Axle load | 1.5 t front / 3 t rear |
| Sprężyny płytkowe | 3 front / 5 rear |
| Opony | 185R15 8PR, dual rear tyres |
| Rama | 140 mm |
| Brakes | Hydraulic |
| Electrical | 12 V |
| Cab equipment | Power steering, power windows, central locking, fog lamps, folding key |
| Overall size | 5730 × 1880 × 2770 mm |
| Opcje | Kierownica po lewej lub po prawej stronie; moc silnika i norma emisji spalin do wyboru |
| Box volume | About 10 m³ |
| Box size | 3500 × 1710 × 1750 mm |
| Panels | FRP inner and outer skins |
| Insulation | 80 mm XPS extruded polystyrene |
| Floor | FRP anti-slip floor |
| Doors | Rear double doors + side door |
| Door seals | Labyrinth rubber seals |
| Hardware | Stainless steel locks, hinges and door frames |
| Interior light | Energy-saving LED |
| Reefer unit | Hanya, Hanxue, Kaixue, Thermo King or Carrier (optional) |
Need a bigger box? See the HOWO refrigerated truck or browse all refrigerated trucks.
Podaj nam miejsce docelowe, preferowane podwozie oraz wymagania eksploatacyjne. Zaproponujemy Ci odpowiednią konfigurację.
OMÓW SWOJĄ KONFIGURACJĘ